1-866-620-5915

The Spinner™ series are developed for a flexible and effective removal of grease, smoother deposits, smaller roots etc. They have thrusting jets that are changeable according to your specifications, together with rotating adaptable propulsion 90° and 45° jets. With this you will get a strong water pattern for effective removal of debris. The closer the jet is towards the debris the more effective it becomes. This is probably the most important rule when using a spinning (rotating) nozzle.
| Hose Size: | 1/2" |
| Water Flow: | 10-50 GPM |
| Pipe Dimension: | 3” up to 10” |
| Number of Jets: | 4 thrusters, 4+2 rot.jets |
| Jet Size: | 0,8 up to 2,8 mm |
| Weight: | 1.5 Lbs. |
| Length: | 3,1” |
| Diameter: | 1,7” |
| Note: Weights and dimensions are approximate and subject to change without notice. | |
| Hose Size: | 1” or 1 ¼” |
| Water Flow: | 25-265 GPM |
| Pipe Dimension: | 6” up to 20” |
| Number of Jets: | 6 thrusters, 6+2 rot.jets |
| Jet Size: | 0,9 up to 6,0 mm |
| Weight: | 11,5 Lbs. |
| Length: | 6,2” |
| Diameter: | 3,5” |
| Note: Weights and dimensions are approximate and subject to change without notice. | |